Ad Rates for 2008
Philadelphia nonprofit 501 (c)(3) groups take 20% off
A discount is also offered to SBN members
Philadelphia nonprofit 501 (c)(3) groups take 20% off
A discount is also offered to SBN members
| NEWSPAPER Rates | 1x per insertion |
2x (5% off) per insertion |
4x (15% off) per insertion |
|---|---|---|---|
| Premium Full Pages: Back Page, Page 2, Page 3 | $3,150 | $2,990 | $2,680 |
| Full Page | $1,800 | $1,710 | $1,530 |
| Three Quarter Page | $1,440 | $1,360 | $1,220 |
| Half Page | $960 | $910 | $810 |
| Quarter Page | $540 | $510 | $460 |
| Eighth Page | $270 | $250 | $230 |
| Sixteenth Page | $135 | $125 | $115 |
| Standard Business Card ad for $100 per insertion |
![]() |
Full page | 10.25" x 13.875" |
| Three Quarter page, wide (A) | 10.25" x 10.5" | |
| Three Quarter page, full height (B) | 7.625" x 13.875" | |
| Half page, standard (C) | 10.25" x 6.875" | |
| Half page, full height | 5" x 13.875" | |
| Half page, 3 col. wide | 7.625" x 9" | |
| Quarter page, standard (D) | 5" x 6.875" | |
| Quarter page, 3 col. wide | 7.625" x 4.5" | |
| Eighth page, high (E) | 2.375" x 6.875" | |
| Eighth page, wide (F) | 5" x 3.375" | |
| Sixteenth page, high (G) | 2.375" x 3.375" | |
| Sixteenth page, wide | 5" x 1.625" | |
| WWW.THENOTEBOOK.ORG Run of site (Monthly) Ad Rates |
1 Month | 3 Months/Mo. | 6 Months/Mo. |
|---|---|---|---|
| Horizontal Top Banner: 650p x 50p | $360 | $306 | $270 |
| Next to Logo: Top Right 193p x 70p | $240 | $204 | $180 |
| Left navigation bar buttons 130p x 75p | $80 | $68 | $60 |
2008 Deadlines and Closing Dates
| Issue | Materials Due | Publication Date |
|---|---|---|
| Spring | 2/6 | 3/5 |
| Summer | 4/23 | 5/21 |
| Fall | 8/13 | 9/10 |
| Winter | 10/28 | 11/26 |





