Urban Education News: Chicago | Ohio | Philadelphia
Spring 2004 editionSmall schools
The biggest and smallest Student enrollments in Philadelphia
| High schools | |
| Northeast | 3,459 |
| Washington | 2,704 |
| Edison | 2,572 |
| Lincoln | 2,474 |
| Central | 2,385 |
| Parkway Center City | 345 |
| Bartram Human Service | 444 |
| Bodine | 487 |
| GAMP | 493 |
| Carver | 566 |
| Middle schools | |
| Clemente | 1,316 |
| Grover Washington | 1,246 |
| Wilson | 1,245 |
| Harding | 1,239 |
| Tilden | 1,216 |
| AMY Northwest | 231 |
| Elverson | 239 |
| Hill-Freedman | 241 |
| MYA | 306 |
| La Brum | 359 |
| Elementary schools | |
| H.R. Edmunds | 1.294 |
| Spruance | 1,281 |
| Elkin | 1,208 |
| Finletter | 1,175 |
| Carnell | 1,168 |
| E.M. Stanton | 142 |
| Harrison | 180 |
| Leidy | 231 |
| Spring Garden | 232 |
| Waring | 241 |
| Powel | 241 |
| Charter schools | |
| MaST Community | 1,122 |
| Mariana Bracetti Academy | 990 |
| Math, Civics and Sciences | 960 |
| Franklin Towne | 925 |
| Philadelphia Academy | 764 |
| Philadelphia Performing Arts | 111 |
| Family | 126 |
| Green Woods | 165 |
| Multi-Cultural Academy | 170 |
| YouthBuild Philadelphia | 175 |
School District data are for October 2003 Source: School District of Philadelphia
Charter school data are for 2002-03 school year Source: Greater Phila. Urban Affairs Coalition




